Nutritional
Smoked Oysters – 3 oz can
Original Flavor
|
Serving size: 55g Servings per container: 1 Calories: 122 Fat Calories: 35 |
Amount/serving | %DV | Amount/serving | %DV |
| Total Fat 4.6g | 6.5% | Total Carb. 9.4g | 2.5% | |
| Sat. Fat 2.1g | 10.5% | Fiber 0g | 0% | |
| Cholest. 28.4mg | 10% | Sugar 0g | ||
| Sodium 526mg | 22% | Protein 11g | ||
| Vit.A 8% | Vit.C 0% | Calcium 2% | Iron 30% |
Teriyaki Flavor
|
Serving size: 55g Servings per container: 1 Calories: 122 Fat Calories: 35 |
Amount/serving | %DV | Amount/serving | %DV |
| Total Fat 3.4g | 4.8% | Total Carb. 9.6g | 2.7% | |
| Sat. Fat 1.7g | 8.8% | Fiber 0g | 0% | |
| Choles. 25mg | 8.7% | Sugar 2g | ||
| Sodium 1.2g | 22% | Protein 7g | ||
| Vit.A 8% | Vit.C 0% | Calcium 4% | Iron 45% |
Habanero Hot Flavor
|
Serving size: 55g Servings per container: 1 Calories: 110 Fat Calories: 35 |
Amount/serving | %DV | Amount/serving | %DV |
| Total Fat 5g | 8% | Total Carb. 7g | 2% | |
| Sat. Fat 1.5g | 9% | Fiber 0g | 0% | |
| Cholest. 35mg | 12% | Sugar 0g | ||
| Sodium 620mg | 26% | Protein 11g | ||
| Vit.A 4% | Vit.C 0% | Calcium 2% | Iron 40% |
Lemon Pepper Flavor
|
Serving size: 55g Servings per container: 1 Calories: 126 Fat Calories: 35 |
Amount/serving | %DV | Amount/serving | %DV |
| Total Fat 5.6g | 8% | Total Carb 7.4g | 2% | |
| Sat. Fat 1.8g | 9% | Fiber 0g | 0% | |
| Cholest. 40mg | 14% | Sugar 0g | ||
| Sodium 846mg | 35% | Protein 11g | ||
| Vit.A 0% | Vit.C 0% | Calcium 0% | Iron 20% |
Barbeque Flavor
|
Serving size: 55g Servings per container: 1 Calories: 130 Fat Calories: 35 |
Amount/serving | %DV | Amount/serving | %DV |
| Total Fat 3.5g | 5% | Total Carb. 14g | 5% | |
| Sat. Fat 1.5g | 8% | Fiber 3g | 12% | |
| Cholest. 15mg | 5% | Sugar 3g | ||
| Sodium 820mg | 34% | Protein 4g | ||
| Vit.A 4% | Vit.C 0% | Calcium 2% | Iron 35% |
Smoked White Sturgeon
|
Serving size: 55g Servings per container: 1.75 Calories: 70 Fat Calories: 15 |
Amount/serving | %DV | Amount/serving | %DV |
| Total Fat 1.5g | 2% | Total Carb. 0g | 0% | |
| Sat. Fat 0g | 0% | Fiber 0g | 0% | |
| Cholest. 20mg | 7% | Sugar 0g | ||
| Sodium 490mg | 20% | Protein 13g | ||
| Vit.A 0% | Vit.C 0% | Calcium 0% | Iron 0% |