Nutritional
Smoked Oysters – 3 oz can
Original Flavor
| Serving size: 55 g
Servings per container: 1.5 Calories: 110 Fat Calories: 35 |
Amount/serving | %DV | Amount/serving | %DV |
| Total Fat 3.5 g | 5% | Total Carb. 7 g | 2% | |
| Sat. Fat 2 g | 10% | Fiber 0 g | 0% | |
| Cholest. 20 mg | 7% | Sugar 0 g | ||
| Sodium 530 mg | 22% | Protein 11 g | ||
| Vit.A 8% | Vit.C 0% | Calcium 2% | Iron 30% |
Teriyaki Flavor
| Serving size: 55 g
Servings per container: 1.5 Calories: 120 Fat Calories: 35 |
Amount/serving | %DV | Amount/serving | %DV |
| Total Fat 4 g | 6% | Total Carb. 13 g | 4% | |
| Sat. Fat 2 g | 10% | Fiber 0 g | 0% | |
| Choles. 25 mg | 8% | Sugar 2 g | ||
| Sodium 950 mg | 40% | Protein 7 g | ||
| Vit.A 8% | Vit.C 0% | Calcium 4% | Iron 45% |
Habanero Hot Flavor
| Serving size: 55 g
Servings per container: 1.5 Calories: 110 Fat Calories: 35 |
Amount/serving | %DV | Amount/serving | %DV |
| Total Fat 4 g | 6% | Total Carb. 6 g | 2% | |
| Sat. Fat 2 g | 10% | Fiber 0 g | 0% | |
| Cholest. 35 mg | 12% | Sugar 0 g | ||
| Sodium 720 mg | 30% | Protein 13 g | ||
| Vit.A 4% | Vit.C 0% | Calcium 2% | Iron 40% |
Lemon Pepper Flavor
| Serving size: 55 g
Servings per container: 1.5 Calories: 110 Fat Calories: 35 |
Amount/serving | %DV | Amount/serving | %DV |
| Total Fat 4 g | 6% | Total Carb 8 g | 3% | |
| Sat. Fat 1.5 g | 8% | Fiber 0 g | 0% | |
| Cholest. 30 mg | 10% | Sugar 0 g | ||
| Sodium 560 mg | 23% | Protein 11 g | ||
| Vit.A 0% | Vit.C 0% | Calcium 0% | Iron 20% |
Barbeque Flavor
| Serving size: 55 g
Servings per container: 1.5 Calories: 130 Fat Calories: 30 |
Amount/serving | %DV | Amount/serving | %DV |
| Total Fat 3.5 g | 5% | Total Carb. 14 g | 5% | |
| Sat. Fat 1.5 g | 8% | Fiber 3 g | 12% | |
| Cholest. 15 mg | 5% | Sugar 4 g | ||
| Sodium 820 mg | 34% | Protein 10 g | ||
| Vit.A 4% | Vit.C 0% | Calcium 2% | Iron 35% |
Smoked White Sturgeon
| Serving size: 55 g
Servings per container: 1.75 Calories: 70 Fat Calories: 15 |
Amount/serving | %DV | Amount/serving | %DV |
| Total Fat 1.5 g | 2% | Total Carb. 0 g | 0% | |
| Sat. Fat 0 g | 0% | Fiber 0 g | 0% | |
| Cholest. 20 mg | 7% | Sugar 0 g | ||
| Sodium 490 mg | 20% | Protein 13 g | ||
| Vit.A 0% | Vit.C 0% | Calcium 0% | Iron 0% |
